Home
Calendar
Local Unions Website
Union Contractors
Apprenticeships
Workers Health and Safety
Statewide Councils
Links
Project Labor Agreement
Affiliates
Wisconsin AFL-CIO
School for Workers
Union Wage Rates


Union Wage Rates

  BASE Wage Health Insurance PENSION AND Annuity Training INDUSTRY Advancement OTHER Funds TOTAL
BOILERMAKERS $27.64 $7.02 $8.15 $0.45 $0.21 $0.00 $43.47
BRICKLAYERS & TILESETTERS $26.42 $6.75 $4.75 $0.20 $0.30 $0.00 $38.42
CARPENTERS $24.31 $5.65 $4.60 $0.33 $0.00 $0.11 $35.00
ELECTRICAL WORKERS $27.31 $5.71 $7.36 $0.74 $0.01 $0.07 $41.20
ELEVATOR CONSTRUCTORS $31.28 $6.53 $3.90 $0.34 $0.10 $0.00 $42.15
GLAZIERS $30.18 $4.80 $1.11 $0.07 $0.00 $1.00 $37.16
INSULATORS $27.43 $5.40 $7.02 $0.38 $0.06 $0.00 $40.29
IRON WORKERS $26.05 $4.65 $8.16 $0.43 $0.04 $0.00 $39.33
LABORERS 464 $19.92 $5.45 $3.40 $0.22 $0.00 $0.10 $29.09
OPERATING ENGINEERS $26.52 $7.75 $5.40 $0.45 $0.08 $0.10 $40.30
PAINTERS $22.65 $4.25 $4.45 $0.35 $0.00 $0.00 $31.70
PLASTERERS & CEMENT MASONS $25.58 $6.75 $4.05 $0.23 $0.02 $0.05 $36.68
PLUMBERS 75 $30.25 $5.45 $3.38 $0.46 $0.18 $0.00 $39.72
ROOFERS 65 $25.00 $6.46 $3.22 $0.15 $0.00 $0.00 $34.83
SHEETMETAL $26.71 $5.77 $8.01 $0.50 $0.22 $0.06 $41.27
SPRINKLER FITTERS $31.79 $6.10 $5.05 $0.30 $0.10 $0.00 $40.84
STEAMFITTERS $31.45 $5.45 $3.48 $0.68 $0.26 $0.00 $41.32
TEAMSTERS $16.11 $6.48 $3.40 $0.00 $0.00 $0.00 $25.99
               
AVERAGE $26.48 $5.91 $4.80 $0.35 $0.09 $0.08 $37.71


First Year Apprentice Wage and Benefit Rates – Employer Cost

  BASE WAGE HEALTH INSURANCE PENSION AND ANNUITY TRAINING INDUSTRY ADVANCEMENT OTHER FUNDS   TOTAL
BOILERMAKERS $19.35 $7.02 $8.15 $0.45 $0.21 $0.00   $35.18
BRICKLAYERS AND TILESETTERS $17.21 $6.75 $4.75 $0.20 $0.30 $0.00   $29.21
CARPENTERS $14.59 $5.65 $4.60 $0.26 $0.00 $0.11   $25.21
ELECTRICAL WORKERS $10.92 $5.71 $2.95 $0.00 $0.00 $0.00   $19.58
ELEVATOR CONSTRUCTORS $15.64 $6.53 $3.90 $0.34 $0.10 $0.00   $26.51
GLAZIERS $15.09 $4.80 $1.11 $0.07 $0.00 $1.00   $22.07
INSULATORS $13.72 $5.40 $0.00 $0.38 $0.06 $0.00   $19.56
IRON WORKERS $14.33 $4.65 $8.16 $0.43 $0.04 $0.00   $27.61
LABORERS 464 $15.94 $5.45 $2.40 $0.22 $0.00 $0.10   $24.11
OPERATING ENGINEERS $16.85 $7.75 $1.00 $0.45 $0.08 $0.10   $26.23
PAINTERS $11.52 $4.25 $4.40 $0.35 $0.00 $0.00   $20.52
PLASTERERS AND CEMENT MASONS $15.35 $6.75 $4.05 $0.23 $0.02 $0.05   $26.45
PLUMBERS 75 $12.10 $5.45 $3.38 $0.46 $0.18 $0.00   $21.57
ROOFERS 65 $11.25 $6.45 $3.22 $0.15 $0.00 $0.00   $21.07
SHEETMETAL $10.68 $4.02 $3.20 $0.50 $0.22 $0.06   $18.68
SPRINKLER FITTERS $12.31 $5.06 $0.25 $0.30 $0.10 $0.00   $18.02
STEAMFITTERS $12.58 $5.45 $1.74 $0.68 $0.26 $0.00   $20.71
                 
AVERAGE $14.08 $5.71 $3.37 $0.32 $0.09 $0.08   $23.66